Annual Camps

Year Location Officers NCOs Signallers Total
1941 Gormanstown
1942 Gormanstown
1943 Gormanstown
1944 Gormanstown
1945 Gormanstown
1946 Gormanstown
1947 Gormanstown
1948 Gormanstown
1949 Gormanstown
1950 Gormanstown
1951 Duncannon Fort 2 6 37 45
1952 Gormanstown 1 6 43 50
1953 Kilkenny 2 10 43 55
1954 Kilkenny 4 8 43 55
1955 Gormanstown 4 9 46 59
1956 Coolmooney 4 6 49 59
1957 Coolmooney 6 5 56 67
1958 Gormanstown 5 4 63 72
1959 Kilkenny 6 5 36 47
1960 Gormanstown 7 12 49 68
1961 Galway 5 8 38 51
1962 Galway 7 8 52 67
1963 Lahinch 7 8 34 49
1964 Gormanstown 6 16 35 57
1965 Gormanstown 7 11 35 53
1966 Kilkenny/TD> 6 7 23 36
1967 Clonmel 6 5 33 44
1968 Clonmel 7 8 49 64
1969 Gormanstown 5 13 30 48
1970 Gormanstown 3 7 32 42
1971 Kilkenny 4 8 32 44
1972 Kilkenny 4 8 45 57
1973 Kilkenny 7 5 24 36
1974 Waterford 6 6 23 35
1975 Waterford 6 9 41 56
1976 Waterford 4 11 59 74
1977 Waterford 6 14 51 71
1978 Waterford 3 12 50 65
1979 Tralee 4 8 22 34
1980 Waterford 4 12 43 59
1981 Bere Island 4 16 34 54
1982 Tralee 5 13 42 60
1983 Waterford 4 22 17 43
1984 Waterford 5 18 22 45
1985 Galway 5 12 20 37
1986 Mullingar 5 14 20 39
1987 Galway 3 14 21 38
1987 Templebreedy 1 0 3 4
1988 Galway 5 13 23 41
1989 Galway 5 11 17 33
1990 Clonmel 5 13 18 36
1991 Clonmel 4 13 29 46
1992 Bere Island 4 10 26 40
1993 Bere Island 3 16 33 52
1994 Tralee 4 12 32 48
1995 Tralee 3 12 17 32
1996 Galway 4 15 15 34
1997 Galway 4 15 7 26
1998 Mullingar 6 13 9 28
1999 Galway 5 14 9 28
2000 Kilkenny 4 12 11 27
2001 Kilkenny 4 17 3 24
2002 Tralee 5 12 19 36
2003 Galway 5 15 15 35
2004 Kilkenny 5 12 11 28
2005 Cavan 5 11 2 18
2006 Kilkenny
2007 Athlone
2008 Mullingar
2009 Kilkenny 5 7 5 17
2010 Lahinch 4 8 8 20
2011 Lahinch 5 9 11 25
2012 Kilkenny 4 9 12 25